Sale!

Isabel Marant Coats And Jackets | Mens Mantsyman Coat Burgundy

 113.52  74.80

Fleece coat with long sleevesZippered collarKangaroo pocket on the frontThe model is wearing a size FR M and is 187cm/6’2" tallReference: MA1146-22P078H MANTSYMAN …

In stock

SKU: VFH350/XW1237 Categories: , Tags: ,

Description

Fleece coat with long sleevesZippered collarKangaroo pocket on the frontThe model is wearing a size FR M and is 187cm/6’2" tallReference: MA1146-22P078H MANTSYMAN

Reviews

There are no reviews yet.

Be the first to review “Isabel Marant Coats And Jackets | Mens Mantsyman Coat Burgundy”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

Size Guide
INT. DESIGNER FR CN IT JP KR RU
XS 0 42 165/80A 46 0 95 48
S 1 44 170/84A 48 1 100 50
M 2 46 175/88A 50 2 100 52
L 3 48 180/92A 52 3 105 54
XL 4 50 180/96B 54 4 110 56
XXL 5 52 185/96B 56 5 115 58
XXXL 6 54 185/100B 58 6 120 60

Pants

Size Guide
INT. JEANS FR CN IT JP RU
XS 27 36 160/72A 42 0 44
XS 28 38 160/72A 44 1 46
XS 29 38 165/74A 44 1 46
S 30 40 170/76A 46 2 48
S 31 40 170/78A 46 2 48
M 32 42 175/82A 48 3 50
M 33 42 175/84A 48 3 50
L 34 44 180/86A 50 4 52
L 35 44 180/88A 50 4 52
XL 36 46 185/92A 52 5 54
XL 37 46 185/94A 52 6 54

Shoes

Size Guide
EU FR US UK JP CN KR RU
35 35 5 2 22.4 22 220 34
35.5 35.5 5,5 2.5 22.7 22.5 225 34.5
36 36 6 3 23 23 230 35
36.5 36.5 6,5 3.5 23.4 23.5 235 35.5
37 37 7 4 23.7 24 240 36
37.5 37.5 7,5 4.5 24 24.5 245 36.5
38 38 8 5 24.4 25 250 37
38.5 38.5 8,5 5.5 24.7 25.5 255 37.5
39 39 9 6 25 26 260 38
39.5 39.5 9,5 6.5 25.4 26.5 265 38.5
40 40 10 7 25.7 27 270 39
40.5 40.5 10,5 7.5 26 27.5 275 39.5
41 41 11 8 26.4 28 280 40
41.5 41.5 11,5 8.5 26.7 28.5 285 40.5
42 42 12 9 27 29 290 41

Belts

Size Guide
INT. Cm Inches
S 70 28
M 75 30
L 80 32
XL 85 34